Description
E10 Pro S E scooter
40Km Speed
1000 Watts Motor
36 Volts Battery
Full Foldable
Include Anti-Theft Remote Control
Brake Type : Rear Braking
Material Type: Aluminum
Suspension: Dual Suspension
Wheel Size: 10 Inches
1,490.00AED
E10 Pro S E scooter
40Km Speed
1000 Watts Motor
36 Volts Battery
Full Foldable
Include Anti-Theft Remote Control
99 in stock
E10 Pro S E scooter
40Km Speed
1000 Watts Motor
36 Volts Battery
Full Foldable
Include Anti-Theft Remote Control
Brake Type : Rear Braking
Material Type: Aluminum
Suspension: Dual Suspension
Wheel Size: 10 Inches
Settings | E10 Pro S E scooter remove | Winner Sky E 10 remove | MI Series remove | Winner Sky | XM MAX | Endurance Electric Scooter With 35KM/H & 350W Motor Power remove | K5 - Max Shocks E Scooter remove | CITY COCO HARLEY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | E10PROS01 | E-scooter-1 | MIWB01 | WSXMMAX | K5MAX01 | CITYCOCOH01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,490.00AED | 1,190.00AED | 799.00AED | 1,550.00AED | 3,849.00AED | 9,890.00AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 99 in stock | 59 in stock | 18 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 99 in stock | 59 in stock | 18 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | E10 Pro S E scooter 40Km Speed 1000 Watts Motor 36 Volts Battery Full Foldable Include Anti-Theft Remote Control | Top Speed of 50Km with State of Art 1000 Watts Motor and an optimum battery of 48 Volts (13Ah) – Full Foldable System – Can be Used with or without Seat – Include Anti Theft Remote Control System
| 55Km Speed With 36 Volts Battery - Full Foldable - Include Anti Theft Remote Control System | Speed Capability of 50-60km With a optimum battery Capacity of 4813ah & the state of Art Technology Motor of 1200 W With Anti Theft Remote Control System Max Shocks High Speed Electric Scooter having Double Motor system & 11-inch Off-Road Tires With a optimum battery Capacity Battery Capacity: 60V (32Ah) And Max Speed up to 75Km/h - Super Power 3000W Motor | The 2000 W brushless hub motor propels this adult electric scooter to a max speed of 45-65 km/h. Front hydraulic system / double rear air shock; 2 seats with rear back ;LED NEW headlight; anti-theft device; brake / work / turn light; LCD; front turn light - Removable Battery Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | E10 Pro S E scooter 40Km Speed 1000 Watts Motor 36 Volts Battery Full Foldable Include Anti-Theft Remote Control Brake Type : Rear Braking Material Type: Aluminum Suspension: Dual Suspension Wheel Size: 10 Inches | E10 Pro Max E scooter 50Km Speed 1000 Watts Motor 48 Volts Battery (13Ah) Full Foldable Include Anti-Theft Remote Control Brake Type : Rear Braking Material Type: Aluminum Suspension: Dual Suspension Wheel Size : 10 Inches | MI Series
|
| K5 - Max Shocks E Scooter Max Shocks High Speed Electric Scooter Double Motor 11-inch Off-Road Tires Battery Capacity: 60V (32Ah) Max Speed up to 75Km/h Super Power 3000W Motor LCD Display Lights: Dual LED Headlights Front LED Light Warning Taillight Wheel size: 11 Inches Shock Absorption: With Front And Rear Double Hydraulic Shock Absorber, Front Long-Distance Hydraulic Shock Absorption Product description Adjustable handle and seat Adjustable handle and seat can change the height of the car, more suitable for people of different heights. LCD Display Screen You Could check the Speed, mileage, time, power, stop, voltage, etc information via the display Screen. Brake System and Shock Mitigation System The electric scooter is equipped with dual disk brake on the front wheel and the rear wheel. Double brake system makes your travel safer and dual shock mitigation system can help you enjoy a comfortable riding. Note: The max speed and range are tested and obtained that based on ideal loading, riding environment. The actual speed and distance that the scooter can reach depends on the riding method, road conditions, weather, temperature and so on. Easy to fold and carry The foldable design makes it more convenient for you to use and carry. After folding, it takes up very little space. You can put it in the trunk of the car and take the bus, subway and elevator.. | CITY COCO HARLEY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 102 × 89 × 66 cm | 186 × 38 × 88 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|